|
|||
|
(Food can be prepared hot or mild in accordance with your taste) |
|||
|
|||
| (green & red peppers, broccoli, zucchini, carrot, onion & baby corn) | |||
| Chicken | $8.75 | ||
| Beef | $9.25 | ||
| Pork | $8.75 | ||
| Shrimp | $9.95 | ||
SZECHUAN STYLE DISHES
|
|||
| (broccoli, snow peas, zucchini, carrot, onion, baby corn and fresh mushroom) | |||
| Chicken | $8.75 | ||
| Beef | $9.25 | ||
| Pork | $8.75 | ||
| Shrimp | $9.95 | ||
GARLIC STYLE DISHES
|
|||
| (red & green pepper, bamboo shoot, celery & mushroom) | |||
| Chicken | $8.75 | ||
| Beef | $9.25 | ||
| Pork | $8.75 | ||
| Shrimp | $9.95 | ||
KUNG PAO STYLE DISHES
|
|||
| (red & green pepper, celery, carrot, baby corn and peanuts) | |||
| Chicken | $8.75 | ||
| Beef | $9.25 | ||
| Pork | $8.75 | ||
| Shrimp | $9.95 | ||
SHA CHA STYLE DISHES
|
|||
| (green & red peppers, broccoli, zuchini, carrot, onion & baby corn) | |||
| Chicken | $8.75 | ||
| Beef | $9.25 | ||
| Pork | $8.75 | ||
| Shrimp | $9.95 | ||
MONGOLIAN STYLE DISHES
|
|||
| (onion and green onion) | |||
| Chicken | $8.75 | ||
| Beef | $9.25 | ||
| Pork | $8.75 | ||
| Shrimp | $9.95 | ||
TWICE COOKED STYLE DISHES
|
|||
| (green and red pepper, cabbage and carrot) | |||
| Chicken | $8.75 | ||
| Beef | $9.25 | ||
| Pork | $8.75 | ||
| Shrimp | $9.95 | ||
CURRY STYLE DISHES
|
|||
| (broccoli, onion and carrot) | |||
| Chicken | $8.75 | ||
| Beef | $9.25 | ||
| Pork | $8.75 | ||
| Shrimp | $9.95 | ||
